Free Checking
The perfect account for families, students and anyone looking for a basic account with a debit card without minimum balance requirements.
Free Checking
The perfect account for families, students and anyone looking for a basic account with a debit card without minimum balance requirements.
Our Free Checking Accounts is the perfect option for managing your money and skipping the fees! When you open your account, you’ll receive a free debit card to make payments easy. You can even add your debit card to your digital wallet on your phone for payments on the go.
Plus, you don’t need to worry about maintaining a specific monthly balance or sticking to a certain number of transactions because this account has no monthly fee. If you’re looking for a basic checking account for your day-to-day money management, Free Checking is for you.
Features
† Merchants Mobile Banking is free, however, text or data charges may be imposed by your mobile provider. Check your plan for details. Your carrier may limit access outside the U.S.
Compare Checking Accounts
Account Features | Relationship Checking | eChecking | Free Checking |
---|---|---|---|
Minimum Opening Deposit | $50 | $50 | $50 |
Debit Card | Yes | Yes | Yes |
Monthly Fee | $10. No monthly fee with a $1,500 daily balance in this checking account, or if the owners total deposit and loan relationship equals $15,000 or more every day of the month/statement cycle. | $10. No monthly fee with minimum of 6 debit card purchases, maximum of 6 paper checks and eStatement enrollment. ATM & automatic deposits/withdrawals not counted. | $0 |
1st-year Free Overdraft Line of Credit* | |||
Identity Theft Insurance | Available | Available | Available |
Check Images | Available | Available Online | $2 per month when returned with statement; available free online |
Earns Interest | View rates | ||
Free Merchants Signature Style Checks | |||
Safe Deposit Box Discount | 20% discount annually | ||
50% Discount on Visa® Gift Card Purchase Charge | |||
No Fee on Cashiers Checks | |||
3 Foreign ATM Fees Waived per Month | |||
Online & Mobile Banking | |||
Learn MoreApply Now | Learn MoreApply Now | Learn MoreApply Now |
* Subject to credit approval. $30 annual fee. 15.59% Annual Percentage Rate.