Select a location from the drop-down list and then click the "Show Rates" button to reveal the rates below for that banking area.
Apple Valley rates (tabbed panel content)
- Show Apple Valley Checking Rates
- Show Apple Valley Savings Rates
- Show Apple Valley CDs Rates
- Show Apple Valley Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking*
Veterans Preferred Banking*
Partnership Banking*
|
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.05% | |
$5,000.01 - $50,000.00 | 0.08% | |
$50,000.01 & Over | 0.10% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% | |
$10,000.01 - $15,000.00 | 0.15% | |
$15,000.01 - $25,000.00 | 0.20% | |
$25,000.01 & Over | 0.25% |
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.10% |
Nonprofit Checking* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
Repurchase Agreement | n/a |
0.25% |
ICS® Demand Deposit** |
$0 - $,1000,000.00 |
0.10% |
$1,000,000.01 - $15,000,000.00 |
0.25% | |
$15,000,000.01 & Over |
0.15% |
*Nonprofit Checking rates may differ for public fund entities. Contact branch for current rates.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 |
0.15% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
ICS® Money Market** | $0 - $1,000,000.00 | 0.40% |
$1,000,000.01 - $15,000,000.00 | 0.55% | |
$15,000,000.01 & Over | 0.50% | |
Advantage Savings* | $0 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.05% | |
IRA Savings Account | $0 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 |
0.20% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 | 0.40% | |
$200,000.01 & Over |
0.45% | |
My Future Fund* | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.05% |
Winter FUNd & Summer FUNd | n/a | 0.25% |
Interest rates quoted were effective December 17, 2020. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.15% | $500 |
6-11 Months | 0.25% | $500 |
12-23 Months | 0.30% | $500 |
24-29 Months | 0.40% | $500 |
30-35 Months | 0.45% | $500 |
36 Months & Over | 0.50% | $500 |
24 Month "Summit" IRA** | 0.50% |
$500 |
12 Month Home Buyer's CD* | 0.25% |
$100 |
Apply for a Certificate of Deposit
**Minimum deposits of $100 can be added throughout the term of the CD.
Rates displayed below are for informational purposes. Rates are subject to change without notice, and will depend on specific characteristics of the loan and your credit profile.
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400% | 2.607% | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900% | 3.062% | $1099.21 |
30-Year Fixed Rate Purchase | 3.025% | 3.138% | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.295% | $1111.70 |
30-Year Fixed Rate Refinance | 3.150% | 3.264% | $859.47 |
Caledonia rates (tabbed panel content)
- Show Caledonia Checking Rates
- Show Caledonia Savings Rates
- Show Caledonia CDs Rates
- Show Caledonia Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.08% | |
$5,000.01 - $50,000.00 | 0.10% | |
$50,000.01 & Over | 0.15% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% | |
$10,000.01 - $15,000.00 | 0.14% | |
$15,000.01 - $25,000.00 | 0.17% | |
$25,000.01 & Over | 0.20% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.07% |
Nonprofit Checking* | $0 - $5,000.00 | 0.08% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.20% | |
$50,000.01 - $100,000.00 |
0.28% | |
$100,000.01 - $200,000.00 | 0.40% | |
$200,000.01 - $1,000,000.00 | 0.50% | |
$1,000,000.01 & Over | 0.55% | |
Repurchase Agreement | n/a |
0.20% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.08% |
$1,000,000.01 - $15,000,000.00 |
0.16% | |
$15,000,000.01 & Over |
0.08% |
Get Business Checking Account Details
Interest rates quoted were effective October 22, 2020. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.08% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.20% | |
$50,000.01 - $100,000.00 | 0.28% | |
$100,000.01 - $200,000.00 |
0.40% | |
$200,000.01 - $1,000,000.00 | 0.50% | |
$1,000,000.01 & Over | 0.55% | |
ICS® Money Market** | $0 - $1,000,000.00 | 0.35% |
$1,000,000.01 - $15,000,000.00 | 0.50% | |
$15,000,000.01 & Over | 0.45% | |
Advantage Savings* | $0.00 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.08% | |
IRA Savings Account | $0 - $5,000.00 | 0.08% |
$5,000.01 - $25,000.00 | 0.11% | |
$25,000.01 - $50,000.00 |
0.14% | |
$50,000.01 - $100,000.00 | 0.20% | |
$100,000.01 - $200,000.00 | 0.25% | |
$200,000.01 & Over |
0.30% | |
My Future Fund* | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.05% |
Winter FUNd & Summer FUNd | n/a | 0.28% |
Interest rates quoted were effective January 7, 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.06% | $500 |
6-11 Months | 0.13% | $500 |
12-23 Months | 0.20% | $500 |
24-29 Months | 0.25% | $500 |
30-35 Months | 0.31% | $500 |
36 Months & Over | 0.37% | $500 |
24 Month "Summit" IRA** | 0.30% |
$500 |
12 Month Home Buyer's CD* |
0.28% |
$100 |
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400 % | 2.607 % | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900 % | 2.950 % | $1099.21 |
30-Year Fixed Rate Purchase | 3.025 % | 3.138 % | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.185% | $1111.70 |
30-Year Fixed Rate Refinance | 3.150% | 3.264% | $859.47 |
Subject to approval. APR = Annual Percentage Rate. Estimates below are based on a loan amount of $200,000 with 20% down payment (equity for refinance), prepaid finance charges of $900, and a credit score of 740. The actual rate available to you will be based upon your credit history and may be different than the rate disclosed. Rates are for the financing of a single-family primary residence with a 45-day lock. If the down payment/equity is less than 20%, mortgage insurance may be needed, which could increase the monthly payment and APR. Rates also may be higher for cash-out refinances above 70% Loan-to-Value, non-escrowed loans, loan amounts below $100,000 and/or loan amounts greater than $548,250. 30-Year Fixed = 360 monthly payments. 20-Year Fixed = 240 monthly payments. 15-Year Fixed = 180 monthly payments. Payment does not include taxes and insurance and actual payment obligation may be greater.
Cannon Falls rates (tabbed panel content)
- Show Cannon Falls Checking Rates
- Show Cannon Falls Savings Rates
- Show Cannon Falls CDs Rates
- Show Cannon Falls Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.05% | |
$5,000.01 - $50,000.00 | 0.10% | |
$50,000.01 & Over | 0.10% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% | |
$10,000.01 - $15,000.00 | 0.15% | |
$15,000.01 - $25,000.00 | 0.20% | |
$25,000.01 & Over | 0.25% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.10% |
Nonprofit Checking* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
Repurchase Agreement | n/a |
0.25% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.10% |
$1,000,000.01 - $15,000,000.00 |
0.20% | |
$15,000,000.01 & Over |
0.15% |
Interest rates quoted were effective February 4, 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
ICS® Money Market** | $0 - $1,000,000.00 | 0.37% |
$1,000,000.01 - $15,000,000.00 | 0.47% | |
$15,000,000.01 & Over | 0.42% | |
Advantage Savings* | $0.00 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.05% | |
IRA Savings Account | $0 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 |
0.20% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 | 0.40% | |
$200,000.01 & Over |
0.45% | |
My Future Fund* | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.05% |
Winter FUNd & Summer FUNd | n/a | 0.25% |
Interest rates quoted were effective February 4, 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.15% | $500 |
6-11 Months | 0.20% | $500 |
12-23 Months | 0.30% | $500 |
24-29 Months | 0.40% | $500 |
30-35 Months | 0.45% | $500 |
36 Months & Over | 0.50% | $500 |
24 Month "Summit" IRA** | 0.50% |
$500 |
12 Month Home Buyer's CD* | 0.25% |
$100 |
Interest rates quoted were effective October 22, 2020 and are subject to change without notice. Fees could reduce account earnings.
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400% | 2.607% | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900% | 3.062% | $1099.21 |
30-Year Fixed Rate Purchase | 3.025% | 3.138% | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.295% | $1111.70 |
30-Year Fixed Rate Refinance | 3.150% | 3.264% | $859.47 |
Cottage Grove rates (tabbed panel content)
- Show Cottage Grove Checking Rates
- Show Cottage Grove Savings Rates
- Show Cottage Grove CDs Rates
- Show Cottage Grove Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.05% | |
$5,000.01 - $50,000.00 | 0.08% | |
$50,000.01 & Over | 0.10% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% | |
$10,000.01 - $15,000.00 | 0.15% | |
$15,000.01 - $25,000.00 | 0.20% | |
$25,000.01 & Over | 0.25% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.10% |
Nonprofit Checking* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
Repurchase Agreement | n/a |
0.25% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.10% |
$1,000,000.01 - $15,000,000.00 |
0.25% | |
$15,000,000.01 & Over |
0.15% |
Get Business Checking Account Details
Interest rates quoted were effective November 27, 2020. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
ICS® Money Market** | $0 - $1,000,000.00 | 0.40% |
$1,000,000.01 - $15,000,000.00 | 0.55% |
|
$15,000,000.01 & Over | 0.50% | |
Advantage Savings* | $0.00 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.05% | |
IRA Savings Account | $0 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 |
0.20% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 | 0.40% | |
$200,000.01 & Over |
0.45% | |
My Future Fund | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.05% |
Winter FUNd & Summer FUNd | n/a | 0.25% |
Interest rates quoted were effective December 17, 2020. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.15% | $500 |
6-11 Months | 0.25% | $500 |
12-23 Months | 0.30% | $500 |
24-29 Months | 0.40% | $500 |
30-35 Months | 0.45% | $500 |
36 Months & Over | 0.50% | $500 |
24 Month "Summit" IRA** | 0.50% |
$500 |
12 Month Home Buyer's CD* | 0.25% |
$100 |
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400% | 2.607% | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900% | 3.062% | $1099.21 |
30-Year Fixed Rate Purchase | 3.025% | 3.138% | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.295% | $1111.70 |
30-Year Fixed Rate Refinance | 3.150% | 3.264% | $859.47 |
Eau Claire rates (tabbed panel content)
- Show Eau Claire Checking Rates
- Show Eau Claire Savings Rates
- Show Eau Claire CDs Rates
- Show Eau Claire Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.04% |
$2,500.01 - $5,000.00 | 0.06% | |
$5,000.01 - $50,000.00 | 0.08% | |
$50,000.01 & Over | 0.09% | |
HSA Checking | $0 - $5,000.00 |
0.01% |
$5,000.01 - $10,000.00 | 0.08% | |
$10,000.01 - $15,000.00 | 0.12% | |
$15,000.01 - $25,000.00 | 0.14% | |
$25,000.01 & Over | 0.15% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.07% |
Nonprofit Checking* | $0 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 | 0.25% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.35% | |
$200,000.01 - $1,000,000.00 | 0.35% | |
$1,000,000.01 & Over | 0.50% | |
Repurchase Agreement | n/a |
0.20% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.20% |
$1,000,000.01 - $15,000,000.00 |
0.20% | |
$15,000,000.01 & Over |
0.10% |
Interest rates quoted were effective January 14 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 | 0.25% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.35% | |
$200,000.01 - $1,000,000.00 | 0.35% | |
$1,000,000.01 & Over | 0.50% | |
ICS® Money Market** |
$0 - $1,000,000.00 | 0.50% |
$1,000,000.01 - $15,000,000.00 | 0.50% | |
$15,000,000.01 & Over | 0.25% | |
Advantage Savings* | $0.00 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.10% | |
IRA Savings Account | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.07% | |
$25,000.01 - $50,000.00 |
0.10% | |
$50,000.01 - $100,000.00 | 0.15% | |
$100,000.01 - $200,000.00 | 0.18% | |
$200,000.01 & Over |
0.21% | |
My Future Fund* | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.03% |
Winter FUNd & Summer FUNd | n/a | 0.25% |
Interest rates quoted were effective January 14 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.10% | $500 |
6-11 Months | 0.20% | $500 |
12-23 Months | 0.30% | $500 |
24-29 Months | 0.30% | $500 |
30-35 Months | 0.30% | $500 |
36 Months & Over | 0.30% | $500 |
24 Month "Summit" IRA** | 0.24% |
$500 |
12 Month Home Buyer's CD* | 0.20% |
$100 |
Interest rates quoted were effective February, 25 2021 and are subject to change without notice. Fees could reduce account earnings.
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400 % | 2.607 % | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900 % | 2.950 % | $1099.21 |
30-Year Fixed Rate Purchase | 3.025 % | 3.138 % | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.185% | $1111.70 |
30-Year Rate Fixed Refinance | 3.150% | 3.264% | $859.47 |
Hampton rates (tabbed panel content)
- Show Hampton Checking Rates
- Show Hampton Savings Rates
- Show Hampton CDs Rates
- Show Hampton Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.05% | |
$5,000.01 - $50,000.00 | 0.08% | |
$50,000.01 & Over | 0.10% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% |
|
$10,000.01 - $15,000.00 | 0.15% | |
$15,000.01 - $25,000.00 | 0.20% | |
$25,000.01 & Over | 0.25% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.10% |
Nonprofit Checking* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
Repurchase Agreement | n/a |
0.25% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.10% |
$1,000,000.01 - $15,000,000.00 |
0.20% | |
$15,000,000.01 & Over |
0.15% |
Get Business Checking Account Details
Interest rates quoted were effective February 4, 2021. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
ICS® Money Market** |
$0 - $1,000,000.00 | 0.37% |
$1,000,000.01 - $15,000,000.00 | 0.47% | |
$15,000,000.01 & Over | 0.42% | |
Advantage Savings* | $0.00 - $2,500.00 | 0.05% |
$2,500.01 & Over | 0.05% | |
IRA Savings Account | $0 - $5,000.00 | 0.10% |
$5,000.01 - $25,000.00 | 0.15% | |
$25,000.01 - $50,000.00 |
0.20% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 | 0.40% | |
$200,000.01 & Over |
0.45% | |
My Future Fund* | $0 - $2,000.00 | 5.09% |
$2,000.01 & Over | 5.09% - 1.75% | |
Kids Savers Club | n/a | 0.05% |
Basic Savings* | n/a | 0.05% |
Winter FUNd & Summer FUNd | n/a | 0.25% |
Interest rates quoted were effective February 4, 2021, Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Certificate of Deposit Term | Annual Percentage Yield | Minimum Balance Required to Earn APY |
---|---|---|
3-5 Months | 0.15% | $500 |
6-11 Months | 0.20% | $500 |
12-23 Months | 0.30% | $500 |
24-29 Months | 0.40% | $500 |
30-35 Months | 0.45% | $500 |
36 Months & Over | 0.50% | $500 |
24 Month "Summit" IRA** | 0.50% |
$500 |
12 Month Home Buyer's CD* | 0.25% |
$100 |
Interest rates quoted were effective October 22, 2020 and are subject to change without notice. Fees could reduce account earnings.
Term | Rate | APR | Payment |
---|---|---|---|
15-Year Fixed Rate Purchase | 2.400% | 2.607% | $1324.18 .....Purchase rates effective as of 02/26/2021 |
20-Year Fixed Rate Purchase | 2.900% | 3.062% | $1099.21 |
30-Year Fixed Rate Purchase | 3.025% | 3.138% | $845.91 |
15-Year Fixed Rate Refinance | 2.525% | 2.730% | $1335.93 .....Refinance rates effective as of 02/26/2021 |
20-Year Fixed Rate Refinance | 3.025% | 3.295% | $1111.70 |
30-Year Fixed Rate Refinance | 3.150% | 3.264% | $859.47 |
Hastings rates (tabbed panel content)
- Show Hastings Checking Rates
- Show Hastings Savings Rates
- Show Hastings CDs Rates
- Show Hastings Mortgage Rates
Select Checking, Savings, CDs or Mortgage tab above to view specific rates.
Please scroll left to view the rest of the table.
Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Relationship Checking* Veterans Preferred Banking* Partnership Banking* |
$0 - $2,500.00 | 0.05% |
$2,500.01 - $5,000.00 | 0.05% | |
$5,000.01 - $50,000.00 | 0.08% | |
$50,000.01 & Over | 0.10% | |
HSA Checking | $0 - $5,000.00 |
0.05% |
$5,000.01 - $10,000.00 | 0.10% | |
$10,000.01 - $15,000.00 | 0.15% | |
$15,000.01 - $25,000.00 | 0.20% | |
$25,000.01 & Over | 0.25% |
*Minimum deposit required to open a Relationship Checking Account - $50; Veterans Preferred Banking Checking Account - $50; Partnership Banking Checking Account- $50.
Please scroll left to view the rest of the table.
Business Checking Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Interest Business Checking | n/a | 0.10% |
Nonprofit Checking* | $0 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 |
0.25% | |
$100,000.01 - $200,000.00 | 0.32% | |
$200,000.01 - $1,000,000.00 | 0.42% | |
$1,000,000.01 & Over | 0.47% | |
Repurchase Agreement | n/a |
0.25% |
ICS® Demand Deposit** |
$0 - $1,000,000.00 |
0.10% |
$1,000,000.01 - $15,000,000.00 |
0.25% | |
$15,000,000.01 & Over |
0.15% |
Get Business Checking Account Details
Interest rates quoted were effective November 27, 2020. Rates may change after the account is opened. Fees could reduce account earnings.
Please scroll left to view the rest of the table.
Savings Account | Minimum Balance per Tier Required to Earn APY |
Annual Percentage Yield |
---|---|---|
Diamond Money Market* | $0.00 - $5,000.00 | 0.05% |
$5,000.01 - $25,000.00 | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | |
$50,000.01 - $100,000.00 | 0.25% | |
$100,000.01 - $200,000.00 |
0.32% | |
