Please scroll left and right to view the rest of the table.
Account Features | Relationship Checking | eChecking | FREE Checking |
---|---|---|---|
Link to open a modal to a description and apply link | Learn More >> | Learn More >> | Learn More >> |
Minimum Opening Deposit | $50 | $50 | $50 |
Free Chip Debit Card | ![]() | ![]() | ![]() |
Monthly Fee | $10. No monthly fee with $1,500 balance in checking or a $15,000 combination of deposit and/or personal loan or mortgage balances | $10. No monthly fee with minimum of 6 debit card purchases, maximum of 6 paper checks, and eStatement enrollment. ATM & automatic deposits / withdrawals not counted. | $0 |
1st Year Free Overdraft Line of Credit* | ![]() | ![]() | ![]() |
Identity Theft Insurance | Available | Available | Available |
Check Images | Available | Available Online | $2 per month when returned with statement; available free online |
Earn Interest | VIEW RATES | | |
Free Merchants' Signature Style Checks | ![]() | | |
Safe Deposit Box Discount | 20% discount annually | | |
50% Discount on Visa® Gift Card Purchase Charge | ![]() | | |
No Fee on Money Orders | ![]() | | |
No Fee on Cashier's Checks | ![]() | | |
3 Foreign ATM Fees Waived per Month | | ![]() | |
Apply Now link | Apply Now | Apply Now | Apply Now |
Safe Deposit Boxes
Securely store your items in a Safe Deposit Box. Many of our locations offer Safe Deposit Boxes in a variety of sizes and prices. Contact your local branch to learn what may be available.